<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designers Dilema: visual convention vs. breaking new ground</title>
	<atom:link href="http://blog.webnographer.com/2009/01/designers-dilema-visual-convention-vs-breaking-new-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webnographer.com/2009/01/designers-dilema-visual-convention-vs-breaking-new-ground/</link>
	<description></description>
	<lastBuildDate>Mon, 16 May 2011 22:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: RaiulBaztepo</title>
		<link>http://blog.webnographer.com/2009/01/designers-dilema-visual-convention-vs-breaking-new-ground/#comment-312</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Wed, 01 Apr 2009 04:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=99#comment-312</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I&#039;v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language <img src='http://blog.webnographer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina</title>
		<link>http://blog.webnographer.com/2009/01/designers-dilema-visual-convention-vs-breaking-new-ground/#comment-311</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Mon, 30 Mar 2009 10:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=99#comment-311</guid>
		<description>Whitney, thanks for the feedback. I have fixed the text-alignment, so that it should be easier to read now.</description>
		<content:encoded><![CDATA[<p>Whitney, thanks for the feedback. I have fixed the text-alignment, so that it should be easier to read now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney</title>
		<link>http://blog.webnographer.com/2009/01/designers-dilema-visual-convention-vs-breaking-new-ground/#comment-310</link>
		<dc:creator>Whitney</dc:creator>
		<pubDate>Thu, 26 Mar 2009 12:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=99#comment-310</guid>
		<description>Speaking of visual conventions, why do you use fully justified text when it just makes the text harder to read. For a few summaries of why this is, start here: http://adamsdrafting.com/system/2007/05/03/justified-text-versus-ragged-right-text/</description>
		<content:encoded><![CDATA[<p>Speaking of visual conventions, why do you use fully justified text when it just makes the text harder to read. For a few summaries of why this is, start here: <a href="http://adamsdrafting.com/system/2007/05/03/justified-text-versus-ragged-right-text/" rel="nofollow">http://adamsdrafting.com/system/2007/05/03/justified-text-versus-ragged-right-text/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

